Name | Last | High | Low | Chg. | Chg. % | Time |
---|---|---|---|---|---|---|
44,946.12 | 45,203.52 | 44,897.98 | +34.86 | +0.08% | ||
6,449.79 | 6,481.34 | 6,441.85 | -18.75 | -0.29% | ||
21,622.98 | 21,716.18 | 21,567.46 | -87.69 | -0.40% | ||
2,286.20 | 2,302.20 | 2,274.43 | -12.88 | -0.56% | ||
15.09 | 15.18 | 14.40 | +0.26 | +1.75% | ||
27,905.49 | 27,932.10 | 27,850.76 | -10.50 | -0.04% | ||
136,341 | 136,431 | 135,583 | -15 | -0.01% | ||
58,320.48 | 58,541.33 | 58,117.00 | +153.21 | +0.26% | ||
4,174.56 | 4,185.09 | 4,170.65 | +0.39 | +0.01% | ||
24,359.30 | 24,536.11 | 24,327.60 | -18.20 | -0.07% |
Aaa Aa Aaaaaaaaaa | 138.60 | +49.72% | 207.51 | Great | Great | Fair | Great | Buy | 12.90 | 7.19 | 19.78B | -0.03 |
Aaaaaaaaa Aa | 33.47 | +45.29% | 48.63 | Good | Fair | Good | Great | Buy | 5.30 | 5.37 | 121.47B | 0.34 |
A Aa Aaaaaa Aa | 84.21 | +36.42% | 114.88 | Great | Good | Good | Excellent | Buy | 12.61 | 8.25 | 206.72B | 3.15 |
A Aaaaaaaa | 70.00 | +29.57% | 90.70 | Good | Great | Fair | Great | Buy | 13.97 | 9.05 | 33.88B | 0.09 |
Aaa A A | 16.57 | +29.21% | 21.41 | Fair | Fair | Fair | Good | Buy | 12.31 | 0.00 | 24.64B | 0.09 |
Aaaaaaaa Aaaaa A | 46.95 | +28.24% | 60.21 | Fair | Weak | Fair | Fair | Buy | 13.24 | 0.00 | 353.39B | 0.09 |
Aa Aaa | 93.73 | +28.20% | 120.16 | Fair | Weak | Weak | Weak | Buy | 13.53 | 0.00 | 175.73B | 0.07 |
Aaaaaaa A | 42.48 | +28.04% | 54.39 | Good | Fair | Fair | Good | Buy | 13.03 | 0.00 | 28.58B | 0.09 |
Aaaaaa A | 74.39 | +27.00% | 94.48 | Fair | Good | Weak | Good | Buy | 25.04 | 12.47 | 10.65B | 0.02 |
Aaaaaaaaaaaaa | 247.01 | +24.10% | 306.54 | Good | Great | Fair | Excellent | Buy | 19.34 | 13.02 | 154.1B | 0.10 |
Holidays - Friday, August 15, 2025 | ||||||
Holiday | Italy - Assumption Day | |||||
Holiday | India - Independence Day | |||||
Holiday | South Korea - Liberation Day | |||||
Holiday | South Korea - Liberation Day | |||||
Recently Released Key Economic Events | ||||||
TIC Net Long-Term Transactions (Jun) Act: 150.8B Prev.: 266.8B | ||||||
CFTC EUR speculative net positions Act: 116K Prev.: 116K | ||||||
CFTC GBP speculative net positions Act: -33.3K Prev.: -33.3K | ||||||
CFTC JPY speculative net positions Act: 82K Prev.: 82K | ||||||
CFTC AUD speculative net positions Act: -83.6K Prev.: -83.6K | ||||||
CFTC Gold speculative net positions Act: 229.5K Prev.: 237.1K | ||||||
CFTC S&P 500 speculative net positions Act: -139.6K Prev.: -139.6K |
Name | Last | Chg. | Chg. % | |
---|---|---|---|---|
44,946.12 | +34.86 | +0.08% | ||
S&P 500derived | 6,449.79 | -18.75 | -0.29% | |
DAXderived | 24,359.30 | -18.20 | -0.07% | |
27,905.49 | -10.50 | -0.04% | ||
Nikkei 225derived | 43,378.31 | +729.05 | +1.71% | |
8,938.60 | +64.80 | +0.73% |
Name | Month | Last | Chg. % | |
---|---|---|---|---|
Sep 25 | 45,004.00 | +0.02% | ||
Sep 25 | 6,466.00 | -0.38% | ||
Sep 25 | 23,792.25 | -0.58% | ||
S&P 500 VIXderived | Aug 25 | 15.78 | +0.35% | |
DAXderived | Sep 25 | 24,422.0 | -0.02% | |
Nikkei 225derived | Sep 25 | 43,395.0 | +1.40% |
Name | Month | Last | Chg. % | |
---|---|---|---|---|
Goldderived | Dec 25 | 3,381.55 | -0.05% | |
Crude Oil WTIderived | Sep 25 | 63.15 | -1.27% | |
Silverderived | Sep 25 | 38.015 | -0.14% | |
Natural Gasderived | Sep 25 | 2.924 | +2.92% | |
US Soybeansderived | Nov 25 | 1,062.00 | +1.31% | |
US Wheatderived | Sep 25 | 507.00 | +0.70% |
Name | Last | Chg. | Chg. % | |
---|---|---|---|---|
106.49 | -0.89 | -0.83% | ||
121.24 | -1.04 | -0.85% | ||
330.61 | -4.97 | -1.48% | ||
785.40 | +3.27 | +0.42% | ||
203.92 | +0.98 | +0.48% | ||
231.64 | -1.14 | -0.49% |
Name | Month | Last | Chg. % | |
---|---|---|---|---|
Sep 25 | 111.64 | -0.14% | ||
Sep 25 | 114.09 | -0.49% | ||
UK Giltderived | Sep 25 | 90.92 | -0.69% | |
Euro Bundderived | Sep 25 | 128.71 | -0.62% | |
Euro BTPderived | Sep 25 | 120.00 | -0.79% | |
Japan Govt. Bondderived | Sep 25 | 137.62 | -0.17% |
Name | Last | Chg. | Chg. % | |
---|---|---|---|---|
643.44 | -1.51 | -0.23% | ||
577.34 | -2.55 | -0.44% | ||
86.40 | -0.62 | -0.71% | ||
28.20 | +0.31 | +1.11% | ||
17.27 | +0.26 | +1.53% | ||
93.23 | -1.37 | -1.45% |